|
|
|
|
|
| DKCH/KBH99/KLBCH Danish CH Legacy's Housebuster | BISS CH Legacy's Totally Radical | CH Quiet Creek's Revelation | CH Quiet Creek's Excalibur |
| Quiet Creek's Silk Purse | |||
| CH Island-Legacy's Western Star | Am./Can CH Legacy's Davy Crockett CD | ||
| CH Legacy's Wildwood Flower | |||
| CH Legacy's Willow Shade | BISS CH Polaris of Legacy | BISS CH Legacy's St. Patrick of Viking | |
| CH Island-Legacy's Western Star | |||
| CH P-Jaze Legacy Brand Cabaret | CH Legacy's Diamond Jim | ||
| CH Legacy's Christmas Starr | |||
| CH Majestic's Almond Joy | BISS CH Polaris of Legacy | BISS CH Legacy's St. Patrick of Viking | BISS/BIS CH Viking's Thor |
| Am./Can CH Legacy's Honkytonk Angel CD TD | |||
| CH Island-Legacy's Western Star | Am./Can CH Legacy's Davy Crockett CD | ||
| CH Legacy's Wildwood Flower | |||
| Legacy's Candy Divine | CH Legacy's Wabash Cannonball | BISS Am./Can CH Dominator O'Craigel Telmetrue | |
| CH Legacy's Becky Thatcher | |||
| CH Legacy's Corona Borealis | BISS CH Legacy's St. Patrick of Viking | ||
| CH Island-Legacy's Western Star |